Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
13 Properties
Map
13 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2 Baths1,881 SqFt1/23 23$210,000 $216,000 2.8%
- 3 Beds2 Baths2,154 SqFt1/39 39$195,000 $215,000 9.3%
- 4 Beds3.5 Baths3,155 SqFt1/36 36$210,000 $250,000 16.0%
- 4 Beds5 Baths3,371 SqFt1/8 8$200,000 $228,900 12.6%
- 4 Beds3 Baths2,107 SqFt$213,262 $235,000 9.3%
- 4 Beds2.5 Baths2,113 SqFt1/69 69$226,000 $214,900 5.2%
- 3 Beds2 Baths1,580 SqFt1/19 19$192,900 $192,900
- 3 Beds2 Baths1,917 SqFt1/33 33$235,000 $250,000 6.0%
- 4 Beds2 Baths2,241 SqFt1/36 36$215,000 $215,000
- 4 Beds3 Baths2,862 SqFt1/21 21$205,000 $225,000 8.9%
- 4 Beds2.5 Baths1,938 SqFt1/15 15$232,000 $231,500 0.2%
- 4 Beds2.5 Baths2,403 SqFt1/7 7$200,000 $189,900 5.3%
- 3 Beds2 Baths1,625 SqFt1/31 31$132,000 $128,500 2.7%
1122 Ousley PL, Macon, GA 31210
Listed by Property Systems Of The Southeast, LLC.