Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
214 Properties
Map
214 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths2,391 SqFt1/37 37$290,000 $285,000 1.8%
- 1.2 Acres1/3 3$14,500 $15,000 3.3%
- 3 Beds3 Baths3,732 SqFt1/61 61$399,900 $399,900
- 4 Beds2.5 Baths2,631 SqFt1/65 65$400,000 $400,000
- 6.23 Acres1/8 8$43,000 $43,000
- 4 Beds3 Baths2,868 SqFt1/57 57$400,000 $399,900
- 4 Beds3 Baths5,144 SqFt1/57 57$400,000 $399,900
4120 Spring PL, Lizella, GA 31052
Listed by EXP Realty, LLC.
- 3 Beds2.5 Baths1,780 SqFt1/40 40$250,000 $265,000 5.7%
- 3 Beds2 Baths1,975 SqFt1/16 16$179,000 $190,000 5.8%
- 3 Beds2.5 Baths2,255 SqFt1/10 10$275,000 $280,000 1.8%
- 4 Beds3 Baths2,050 SqFt$306,500 $299,900 2.2%
- 4 Beds3 Baths2,362 SqFt1/24 24$300,000 $320,000 6.3%
- 3 Beds2 Baths1,508 SqFt1/22 22$145,000 $145,000
- 254.41 Acres1/23 23$850,000 $990,000 14.1%
- 4 Beds3 Baths2,582 SqFt1/52 52$255,000 $262,500 2.9%
- 4 Beds2 Baths2,052 SqFt1/26 26$68,000 $74,900 9.2%
- 3 Beds2 Baths1,926 SqFt1/49 49$162,250 $159,900 1.5%
- 13.2 Acres1/5 5$80,000 $90,000 11.1%
- 4 Beds2 Baths2,176 SqFt1/35 35$150,000 $149,900 0.1%
- 3 Beds2 Baths1,534 SqFt1/19 19$220,000 $250,000 12.0%
- 3 Beds2 Baths1,726 SqFt1/19 19$220,000 $250,000 12.0%
2989 Willowstone DR, Lizella, GA 31052
Listed by EXP Realty, LLC.
- 4 Beds2.5 Baths2,094 SqFt1/30 30$339,500 $339,500
- 3 Beds2 Baths1.07 Acres1/52 52$195,000 $210,000 7.1%
- 4 Beds3 Baths2,350 SqFt1/15 15$323,000 $329,900 2.1%