Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
701 Properties
Map
701 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 0.46 Acres$8,000 $14,000 42.9%
- 3 Beds2 Baths1,800 SqFt1/43 43$247,000 $250,000 1.2%
- 3 Beds2 Baths1,152 SqFt1/71 71$224,000 $249,000 10.0%
- 0.32 Acres1/9 9$15,000 $16,900 11.2%
0 Arrowhead DR, Lavonia, GA 30553
Listed by RE/MAX Town And Country
- 2 Beds2 Baths1,360 SqFt1/29 29$295,000 $309,900 4.8%
- 0.32 Acres1/9 9$15,000 $16,900 11.2%
- 4 Beds3 Baths2,468 SqFt1/32 32$425,000 $425,000
- 3 Beds2 Baths1,592 SqFt1/54 54$205,000 $215,000 4.7%
- 3,355 SqFt1/4 4$180,000 $199,000 9.5%
- 3 Beds3.5 Baths2,982 SqFt1/73 73$750,000 $749,900
- 1.25 Acres$430,000 $475,000 9.5%
- 3 Beds2 Baths1,786 SqFt1/17 17$275,000 $309,900 11.3%
- 1/14 14$75,000 $85,000 11.8%
- 2 Beds2 Baths1,064 SqFt1/25 25$235,000 $235,000
- 3 Beds3.5 Baths2,500 SqFt1/82 82$370,000 $395,000 6.3%
- 6 Beds4.5 Baths3,618 SqFt1/75 75$1,040,000 $1,095,000 5.0%
- 0.24 Acres1/3 3$5,500 $7,000 21.4%
- 3 Beds2 Baths1,144 SqFt1/35 35$227,215 $235,000 3.3%
- 3 Beds2 Baths1,368 SqFt1/2 2$246,500 $245,000 0.6%
- 5 Beds4.5 Baths3,488 SqFt1/58 58$399,900 $399,900
- 5 Beds4.5 Baths3,488 SqFt1/58 58$399,900 $399,900
12 Cotton View LN, Lavonia, GA 30553
Listed by Berkshire Hathaway HomeServices Georgia Properties
- 5 Beds3.5 Baths4,328 SqFt$740,000 $740,000
- 5 Beds3 Baths2,036 SqFt$495,000 $550,000 10.0%
1001 Rue Fluer De Lis, Lavonia, GA 30553
Listed by Virtual Properties Realty.com
- 3 Beds2 Baths1,916 SqFt1/60 60$287,500 $299,900 4.1%