Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
245 Properties
Map
245 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds5 Baths6,687 SqFt1/133 133$1,600,000 $1,650,000 3.0%
- 4 Beds4 Baths3,300 SqFt1/50 50$885,000 $885,000
- 4 Beds4 Baths3,739 SqFt1/51 51$1,125,000 $1,150,000 2.2%
- 4 Beds4 Baths3,739 SqFt1/63 63$1,125,000 $1,150,000 2.2%
157 Waterview CIR, Newnan, GA 30263
Listed by Keller Williams Realty Atl Partners
- 3 Beds2 Baths1,847 SqFt1/75 75$375,000 $399,900 6.2%
- 3 Beds2.5 Baths2,108 SqFt1/39 39$475,000 $474,900
- 5 Beds4.5 Baths5,009 SqFt1/69 69$1,295,000 $1,295,000
35 Cape CT, Newnan, GA 30263
Listed by Atlanta Fine Homes Sotheby's International
- 6 Beds4 Baths4,740 SqFt1/76 76$622,500 $629,000 1.0%
- 4 Beds3.5 Baths2,872 SqFt1/37 37$665,800 $605,000 10.0%
- 4 Beds3.5 Baths3,600 SqFt1/47 47$869,900 $869,900
- 4 Beds4 Baths3,935 SqFt1/93 93$765,000 $799,900 4.4%
- 3 Beds2.5 Baths2,541 SqFt1/61 61$615,000 $615,000
- 4 Beds3.5 Baths2,815 SqFt1/113 113$640,000 $665,000 3.8%
- 6.19 Acres1/9 9$200,000 $200,000
- 4 Beds3 Baths3,914 SqFt1/79 79$587,000 $625,000 6.1%
- 4 Beds3.5 Baths3,568 SqFt1/27 27$920,000 $929,000 1.0%
- 4 Beds2 Baths2,645 SqFt1/32 32$301,500 $329,900 8.6%
- 4 Beds3.5 Baths3,085 SqFt1/75 75$965,000 $999,999 3.5%
- 4 Beds5 Baths5,127 SqFt1/81 81$1,147,000 $1,500,000 23.5%
- 4 Beds4.5 Baths3,524 SqFt1/41 41$850,000 $859,000 1.0%
- 4 Beds4 Baths2,640 SqFt1/71 71$615,000 $625,000 1.6%
- 5 Beds3.5 Baths3,612 SqFt$560,000 $660,000 15.2%
- 4 Beds3.5 Baths3,479 SqFt$880,000 $880,000
- 4 Beds4.5 Baths3,337 SqFt1/40 40$816,760 $824,000 0.9%