Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
91 Properties
Map
91 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2.5 Baths1,963 SqFt$300,000 $289,900 3.5%
- 4 Beds2.5 Baths2,186 SqFt$314,900 $314,900
- 4 Beds2.5 Baths2,186 SqFt1/25 25$317,100 $314,900 0.7%
- 4 Beds2.5 Baths2,186 SqFt$317,950 $314,900 1.0%
- 4 Beds3.5 Baths2,671 SqFt1/2 2$369,900 $369,900
- 4 Beds2.5 Baths2,406 SqFt1/2 2$340,650 $339,900 0.2%
- 4 Beds2.5 Baths2,599 SqFt1/29 29$369,900 $369,900
- 5 Beds3 Baths3,151 SqFt1/3 3$399,900 $399,900
- 4 Beds2.5 Baths2,778 SqFt1/54 54$385,000 $377,900 1.9%
- 4 Beds2.5 Baths2,599 SqFt1/25 25$359,900 $359,900
- 4 Beds2.5 Baths2,379 SqFt1/17 17$347,900 $354,900 2.0%
- 4 Beds2.5 Baths2,070 SqFt1/41 41$315,000 $315,000
- 4 Beds2.5 Baths2,406 SqFt1/22 22$344,800 $339,900 1.4%
- 5 Beds3 Baths3,151 SqFt1/2 2$404,550 $404,550
- 5 Beds3 Baths2,864 SqFt1/2 2$374,900 $374,900
- 4 Beds2.5 Baths2,599 SqFt1/83 83$439,900 $439,900
- 4 Beds2.5 Baths2,778 SqFt$382,900 $372,900 2.7%
- 6 Beds3.5 Baths3,360 SqFt1/75 75$427,400 $427,400
- 4 Beds3.5 Baths3,029 SqFt$427,670 $402,400 6.3%
- 4 Beds2.5 Baths2,406 SqFt1/63 63$354,420 $354,420
- 5 Beds3 Baths2,787 SqFt$385,000 $377,400 2.0%
- 5 Beds3 Baths2,787 SqFt1/14 14$369,900 $369,900
- 4 Beds2.5 Baths2,599 SqFt1/75 75$354,900 $354,900
- 5 Beds3 Baths3,151 SqFt$409,900 $409,900