Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
646 Properties
Map
646 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 1 Acres1/12 12$50,000 $59,900 16.5%
- 3 Beds2 Baths1,736 SqFt1/24 24$159,000 $149,900 6.1%
- 3 Beds2 Baths1,632 SqFt1/23 23$315,000 $315,000
- 23.11 Acres1/7 7$200,000 $207,970 3.8%
- 3 Beds2.5 Baths2,203 SqFt1/46 46$374,000 $379,900 1.6%
- 4 Beds2.5 Baths2,016 SqFt1/34 34$330,000 $339,990 2.9%
- 3 Beds2 Baths4.27 Acres Lot1/19 19$285,000 $290,000 1.7%
- 3 Beds2 Baths1,401 SqFt1/19 19$285,000 $290,000 1.7%
1285 Saint Marks RD, Hogansville, GA 30230
Listed by Heritage Oaks Realty, LLC
- 5 Beds3 Baths$348,440 $335,990 3.7%
- 3 Beds2 Baths1,608 SqFt1/34 34$225,000 $224,900
- 3 Beds2 Baths1,931 SqFt1/24 24$325,000 $319,900 1.6%
- 3 Beds1.5 Baths0.47 Acres Lot$78,000 $110,000 29.1%
- 2 Beds1 Bath980 SqFt1/14 14$52,000 $89,000 41.6%
- 2 Beds1 Bath980 SqFt1/12 12$52,000 $89,000 41.6%
705 Askew AVE, Hogansville, GA 30230
Listed by Pend Realty, LLC.
- 3 Beds1 Bath5.1 Acres Lot1/15 15$225,000 $224,900
- 3 Beds2 Baths1,156 SqFt1/34 34$230,000 $225,000 2.2%
- 3 Beds2 Baths2,169 SqFt1/25 25$254,900 $249,900 2.0%
- 4 Beds2.5 Baths2,009 SqFt1/9 9$250,000 $229,999 8.7%
- 3 Beds2.5 Baths2,692 SqFt1/84 84$475,000 $475,000
- 3 Beds2.5 Baths2,692 SqFt1/79 79$475,000 $475,000
705 E Main ST, Hogansville, GA 30230
Listed by Keller Knapp
- 4 Beds3 Baths2,647 SqFt1/34 34$315,000 $269,900 16.7%
- 3 Beds1.5 Baths1,720 SqFt1/27 27$215,000 $235,000 8.5%
- 3 Beds2 Baths1,990 SqFt1/29 29$225,000 $215,000 4.7%
- 3 Beds2 Baths1,100 SqFt1/21 21$180,000 $180,000