Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,549 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 0.56 Acres1/15 15$19,000 $19,900 4.5%
- 2.73 Acres1/4 4$65,000 $70,000 7.1%
- 3 Beds2 Baths1,651 SqFt1/21 21$285,000 $289,900 1.7%
- 3 Beds2 Baths0.3 Acres Lot1/11 11$50,000 $65,900 24.1%
- 3 Beds2 Baths1,651 SqFt1/22 22$285,000 $289,900 1.7%
120 SCARLETT WAY, Milledgeville, GA 31061
Listed by Maximum One Greater Atlanta Realtors
- 4 Beds2 Baths1,545 SqFt1/30 30$204,900 $204,900
- 3 Beds2 Baths1,502 SqFt1/27 27$212,500 $212,500
- 3 Beds2 Baths1,250 SqFt1/16 16$239,900 $239,999
- 3 Beds2 Baths2,060 SqFt1/69 69$745,500 $875,000 14.8%
- 4 Beds2 Baths85 Acres1/74 74$750,000 $750,000
- 0.9 Acres$24,500 $27,000 9.3%
- 3 Beds2 Baths1,232 SqFt1/3 3$176,500 $176,500
- 4 Beds2.5 Baths1,750 SqFt1/17 17$180,000 $175,000 2.9%
- 4 Beds2 Baths0.8 Acres1/67 67$210,000 $199,000 5.5%
- 2 Beds1 Bath1,048 SqFt1/14 14$94,000 $99,000 5.1%
2245 Irwinton RD, Milledgeville, GA 31061
Listed by JNL Smart Realty, LLC
- 2 Beds1 Bath0.48 Acres Lot1/15 15$94,000 $99,000 5.1%
- 3 Beds2 Baths1,413 SqFt1/23 23$264,900 $269,900 1.9%
- 4 Beds3 Baths2,738 SqFt1/7 7$277,150 $299,000 7.3%
- 1.43 Acres Lot1/35 35$340,000 $425,000 20.0%
- 1.43 Acres Lot1/35 35$340,000 $425,000 20.0%
110 Lata TER, Milledgeville, GA 31061
Listed by Red Bird GA
- 3 Beds2.5 Baths2,383 SqFt1/35 35$281,000 $275,000 2.2%
- 2 Beds1 Bath1,656 SqFt1/11 11$125,000 $134,900 7.3%
- 2 Beds1 Bath1,656 SqFt1/11 11$125,000 $134,900 7.3%
- 3 Beds3 Baths2,716 SqFt1/47 47$635,000 $649,900 2.3%