Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
45 Properties
Map
45 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds4.5 Baths4,340 SqFt1/139 139$1,685,000 $1,800,000 6.4%
- 4 Beds2 Baths1,452 SqFt$150,000 $169,900 11.7%
- 3 Beds2 Baths1,140 SqFt1/48 48$263,000 $275,000 4.4%
- 3 Beds2 Baths1,901 SqFt1/24 24$375,000 $389,900 3.8%
- 4 Beds2 Baths1,582 SqFt1/42 42$280,000 $280,000
- 3 Beds2.5 Baths3,084 SqFt1/50 50$650,000 $700,000 7.1%
- 3 Beds2 Baths1,100 SqFt1/37 37$242,900 $242,900
- 0.44 Acres1/21 21$85,000 $95,000 10.5%
- 3 Beds2 Baths1,316 SqFt1/46 46$265,000 $265,000
- 3 Beds2 Baths1,793 SqFt1/25 25$283,600 $289,900 2.2%
- 3 Beds2 Baths1,071 SqFt1/19 19$214,000 $210,000 1.9%
- 3 Beds2 Baths1,342 SqFt1/34 34$225,000 $225,000
- 4 Beds2 Baths2,392 SqFt1/45 45$320,000 $325,000 1.5%
- 3 Beds4 Baths1,308 SqFt1/32 32$227,000 $241,000 5.8%
- 3 Beds2 Baths881 SqFt1/31 31$200,000 $199,900 0.1%
- 3 Beds2 Baths1,201 SqFt1/31 31$245,000 $247,982 1.2%
- 4 Beds2.5 Baths2,218 SqFt1/60 60$435,000 $445,000 2.2%
- 3 Beds2 Baths1,452 SqFt1/24 24$246,000 $249,900 1.6%
- 3 Beds2 Baths1,992 SqFt1/73 73$450,000 $474,900 5.2%
- 0.36 Acres1/5 5$150,000 $185,000 18.9%
- 4 Beds2 Baths1,492 SqFt1/42 42$268,900 $268,900
- 4 Beds2.5 Baths1,919 SqFt$380,000 $380,000
- 5 Beds4.5 Baths4,340 SqFt1/86 86$1,300,000 $1,495,000 13.0%
- 3 Beds2 Baths1,218 SqFt1/83 83$238,500 $238,500