Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
48 Properties
Map
48 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths3,018 SqFt$646,990 $646,990
- 4 Beds3 Baths2,847 SqFt1/68 68$654,900 $654,900
- 4 Beds3 Baths3,004 SqFt1/73 73$809,900 $809,900
- 4 Beds3 Baths2,800 SqFt1/52 52$635,900 $635,900
- 4 Beds3 Baths2,726 SqFt1/64 64$611,900 $611,900
- 4 Beds3 Baths2,647 SqFt1/65 65$604,900 $604,900
- 4 Beds3 Baths3,004 SqFt1/66 66$636,900 $636,900
- 4 Beds3 Baths2,800 SqFt1/55 55$604,900 $604,900
- 4 Beds3 Baths2,859 SqFt1/2 2$623,700 $623,700
- 4 Beds3 Baths2,847 SqFt1/69 69$631,900 $631,900
- 4 Beds3 Baths2,802 SqFt1/71 71$762,900 $762,900
- 4 Beds3 Baths2,968 SqFt1/2 2$788,900 $788,900
- 4 Beds3 Baths2,968 SqFt1/66 66$784,900 $784,900
- 4 Beds3 Baths2,800 SqFt1/46 46$735,900 $735,900
- 4 Beds3 Baths3,018 SqFt1/2 2$634,900 $634,900
- 4 Beds3 Baths3,004 SqFt$787,000 $787,000
- 3 Beds2 Baths2,287 SqFt1/58 58$559,400 $559,400
- 4 Beds3 Baths2,709 SqFt$596,825 $596,825
- 4 Beds3 Baths2,870 SqFt1/2 2$729,000 $729,000
- 4 Beds3 Baths3,004 SqFt1/42 42$757,000 $765,000 1.0%
- 4 Beds2 Baths1,914 SqFt1/39 39$435,000 $429,900 1.2%
- 4 Beds3 Baths2,960 SqFt1/35 35$624,900 $624,900
- 4 Beds3 Baths2,802 SqFt1/2 2$722,900 $722,900
- 4 Beds2.5 Baths2,259 SqFt$454,000 $454,000