Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
41 Properties
Map
41 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2.5 Baths2,300 SqFt1/15 15$327,790 $322,290 1.7%
- 3 Beds2 Baths1,650 SqFt1/23 23$305,090 $305,090
- 3 Beds2 Baths1,450 SqFt1/2 2$291,490 $291,490
- 4 Beds2.5 Baths2,300 SqFt1/9 9$327,990 $327,990
- 4 Beds3 Baths2,350 SqFt1/14 14$334,990 $334,990
- 3 Beds2 Baths1,750 SqFt1/19 19$312,410 $310,990 0.5%
- 4 Beds2.5 Baths2,300 SqFt1/33 33$326,990 $326,990
- 4 Beds2.5 Baths2,300 SqFt1/19 19$328,490 $328,990 0.2%
- 4 Beds3 Baths2,315 SqFt1/34 34$333,490 $333,490
- 4 Beds2.5 Baths2,300 SqFt1/9 9$327,990 $327,990
- 3 Beds2 Baths1,750 SqFt1/17 17$308,490 $307,490 0.3%
- 4 Beds2.5 Baths2,300 SqFt1/31 31$337,010 $336,590 0.1%
- 5 Beds3 Baths2,350 SqFt1/26 26$332,490 $332,490
- 3 Beds2 Baths1,455 SqFt1/5 5$290,670 $290,670
- 4 Beds3 Baths2,315 SqFt1/34 34$333,490 $333,490
- 3 Beds2.5 Baths1,750 SqFt1/38 38$306,640 $306,639
- 5 Beds3 Baths2,315 SqFt1/31 31$390,690 $390,690
- 4 Beds2.5 Baths1,900 SqFt$331,190 $315,990 4.8%
- 4 Beds2.5 Baths2,315 SqFt1/2 2$318,490 $318,490
- 4 Beds2.5 Baths2,315 SqFt$319,490 $319,490
- 4 Beds2.5 Baths2,315 SqFt$337,641 $335,775 0.6%
- 4 Beds2.5 Baths2,315 SqFt$321,990 $321,990
- 4 Beds2.5 Baths3,040 SqFt1/24 24$377,990 $377,990
- 4 Beds2.5 Baths2,300 SqFt1/5 5$322,855 $322,855