Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.8K Properties
Map
1,777 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 0.5 Acres1/8 8$45,000 $59,999 25.0%
- 3 Beds2 Baths1,407 SqFt1/40 40$309,000 $299,900 3.0%
- 5 Beds3.5 Baths3,100 SqFt1/36 36$1,800,000 $1,875,000 4.0%
- 1.07 Acres1/2 2$18,000 $18,900 4.8%
- 4 Beds3 Baths2,116 SqFt1/73 73$900,000 $915,000 1.6%
- 4 Beds3 Baths2,217 SqFt1/7 7$390,000 $394,290 1.1%
- 3 Beds3.5 Baths1,838 SqFt1/52 52$1,130,000 $1,195,000 5.4%
- 2 Beds1 Bath852 SqFt1/53 53$405,000 $420,000 3.6%
- 3 Beds2 Baths1,259 SqFt1/48 48$313,000 $315,000 0.6%
- 2.25 Acres$30,000 $33,900 11.5%
- 1.95 Acres$30,000 $33,900 11.5%
- 2,928 SqFt1/8 8$485,000 $499,000 2.8%
- 3 Beds2 Baths1,378 SqFt1/42 42$188,000 $194,750 3.5%
- 3 Beds2 Baths1,152 SqFt1/17 17$50,000 $95,000 47.4%
- 4 Beds2 Baths2,000 SqFt1/31 31$255,000 $285,000 10.5%
- 3 Beds2 Baths1,512 SqFt1/32 32$210,000 $215,000 2.3%
- 3 Beds2 Baths1,620 SqFt1/63 63$333,000 $325,000 2.5%
- 4 Beds2.5 Baths2,432 SqFt1/46 46$369,900 $389,900 5.1%
- 4 Beds2.5 Baths2,432 SqFt1/48 48$369,900 $389,900 5.1%
109 Alexander Lakes DR, Eatonton, GA 31024
Listed by Keller Williams Realty Atl Partners
- 3 Beds2 Baths1,580 SqFt1/53 53$355,000 $399,000 11.0%
- 4 Beds3.5 Baths2,700 SqFt1/99 99$875,000 $875,000
- 3 Beds2 Baths0.52 Acres Lot1/51 51$369,900 $369,900
- 3 Beds3.5 Baths1,909 SqFt1/41 41$675,000 $695,000 2.9%
- 3 Beds2 Baths2,059 SqFt1/43 43$363,497 $364,497 0.3%